| Trade | Session | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees passed | Number of Certificated issued |
|---|---|---|---|---|---|
| FITTER | 2022-24 | 19 | 19 | 17 | 13 |
| ELECTRICIAN | 2022-24 | 19 | 18 | 14 | 09 |
| FITTER | 2021-23 | 18 | 18 | 15 | 10 |
| ELECTRICIAN | 2021-23 | 15 | 14 | 13 | 08 |
| FITTER | 2020-22 | 15 | 14 | 14 | 09 |
| ELECTRICIAN | 2020-22 | 19 | 15 | 14 | 08 |
